Monday – September 21, 2015
8:30-1500 | SAE AMS K Meeting – Non Destructive Methods and Processes Committee | Great Room 2 | |
From 11:00 | REGISTRATION | ||
15:00 | NDT Network Meeting | Studio 1 | |
18:00 | EXHIBIT HALL OPENS | ||
18:00 | WELCOME COCKTAIL RECEPTION IN EXHIBIT HALLSponsored by AAR | ||
20:00 | HOSPITALITY SUITES OPEN |
Tuesday – September 22, 2015
From 7:00 | REGISTRATION | ||
7:00 | EXHIBIT HALL OPENS – Continental breakfast in exhibit hall Sponsored by NDT Solutions | Exhibit Hall | |
8:00 | 2015 NDT FORUM OPENING SESSIONKeith Gilmore, A4A NDT Network Chair, United Airlines | ||
8:05 | In Memoriam – Burt Goranson – UniWest and Jesse Skramstad – NDT Solutions |
||
8:15 | Welcome Keynote: AFI KLM E&M New Aircraft Mandating Adaptive Solutions Lew Wingate – Vice President GSTE & Distribution, Barfield, Inc. |
||
9:00 | Radiography in the Digital Age – Successful transition from film to CR – Sam Tucker – United Airlines | ||
9:30 | e-Learning – The Future of NDT Training – Holger Speckmann – Testia | ||
10:00 | REFRESHMENT BREAKSponsored by Intertest | ||
10:30 | FAA Tech Center Maintenance and Inspection Research Program and Project Update – David Westlund – Federal Aviation Administration | ||
11:00 | FAA Composite Inspector Training Course to Enhance Proficiency and Improve Reliability – Stephen Neidigk, Dennis Roach, Randy Duval, Tom Rice – Sandia National Laboratories | ||
11:30 | Large Area / Large Standoff Thermography – Steven Shepard and Maria Frendberg Beemer – Thermal Wave Imaging | ||
12:00 | LUNCH Sponsored by Delta Air Lines | ||
12:30 | Dessert and CoffeeSponsored by Delta Air Lines | Exhibit Hall | |
13:00 | Industry Standards, Specifications & Guidance – or Not – David Piotrowski – Delta Air Lines | ||
13:30 | Automation of NDT In-Service: Strategy and Innovations – Alvaro Espada Tejedor – Airbus | ||
14:00 | Enhanced Ultrasonic, Eddy Current, and Visual Inspection via Real Time Collaboration with Remote Experts – Mike Domke – GE Inspection Technologies | ||
14:30 | News@Airbus NDT In-Service – Cedric Chamfroy – Airbus | ||
15:00 | REFRESHMENT BREAKSponsored by Machida | Exhibit Hall | |
15:30 | Ultrasound NDT of Drilled Holes Using 2D Array System – Eskil Skoglund- Dolphitech | ||
16:00 | SAE Committee K Update | ||
16:15 | Open Discussion – ATA Spec 105 – Standardization with other Industry Guidance Documents – Moderated by: Sam Tucker – United Airlines and Rusty Jones – Federal Aviation Administration | ||
16:45 | A4A “Roll Call” – Group Discussion of Airline “Hot Issues”Moderated by Keith Gilmore, United Airlines | ||
18:00 | HOSPITALITY SUITES OPEN |
Wednesday – September 23, 2015
From 7:00 | REGISTRATION | ||
7:00 | EXHIBIT HALL OPENS – Continental breakfast in exhibit hall Sponsored by Vibrant | Exhibit Hall | |
8:00 | 2015 NDT FORUM DAY TWO OPENSKeith Gilmore, A4A NDT Network Chair, United Airlines | ||
8:05 | Welcome | ||
8:10 | 13th Annual Better Way Award Presentation | ||
8:40 | Product Technology Showcase – Machida | Left Podium | |
9:00 | Product Technology Showcase – GE Inspection Technology | Right Podium | |
9:20 | Product Technology Showcase – Dolphitech | Left Podium | |
9:40 | Product Technology Showcase – Testia GMBH | Right Podium | |
10:00 | REFRESHMENT BREAKSponsored by Machida | Exhibit Hall | |
10:30 | Product Technology Showcase – Test Equipment Distributors | Left Podium | |
10:50 | Product Technology Showcase – Olympus | Right Podium | |
11:10 | Product Technology Showcase – KaMac NDT Associates | Left Podium | |
11:30 | Product Technology Showcase – NDT Systems | Right Podium | |
11:50 | Product Technology Showcase – Ether NDE | Left Podium | |
12:10 | Product Technology Showcase – Barfield Inc. | Right Podium | |
12:30 | Board Bus for Lunch and Tour | ||
13:30 | LunchSponsored by Barfield | ||
14:30 to 15:45 | Barfield Inc. Tour | ||
16:00 | Board Bus for transportation to Hotel | ||
17:00 | Arrive at Hotel | ||
18:00 | HOSPITALITY SUITES OPEN |
Thursday, September 24, 2015
From 7:00 | REGISTRATION | ||
7:00 | CONTINENTAL BREAKFAST – Sponsored by Airlines for America | Foyer outside of Great Room 1 & 2 | |
8:15 | 2015 NDT FORUM DAY THREENDT Network Chair’s ReportKeith Gilmore, A4A NDT Network Chair, United Airlines | ||
8:30 | CFM56 TRF Eddy Current Procedure – Sam Tucker – United Airlines | ||
9:00 | Evaluation of Barkhausen Noise During Overhaul – David Piotrowski – Delta Air Lines | ||
9:30 | FAA Update – Rusty Jones – Federal Aviation Administration | ||
10:00 | REFRESHMENT BREAKSponsored by Machida | Foyer outside of Great Room 1 & 2 | |
10:30 | Portable IN SITU Fluorescent Penetrant Inspection (FPI) System – Brian MacCracken – KaMac NDT Associates LLC | ||
11:00 | Technical and Practical Requirements, New Possibilities, Actual and Upcoming Standardization of UV LED Lamps for Fluorescent Magnetic Particle (MPI) and Penetrant Inspection (FPI) – Marc Breit – SECU-CHEK GmbH | ||
11:30 | Improvement of Aircraft Mechanical Damage Inspection with Advanced 3D Imaging Technologies – Mark Maizonnasse, Pierre-Hugues Allard, Jerome-Alexandre Lavoie – Ametek | ||
12:00 | LUNCHSponsored by United Airlines and Airlines for America | Foyer outside of Great Room 1 & 2 | |
12:30 | Dessert and CoffeeSponsored by 8tree LLC | Exhibit Hall | |
13:00 | Radiography “A Picture is worth 1000 Words” transition to CR and/or DR – Larry Culbertson – NORDAM & QNDT Services | ||
13:30 | Go/No-Go 3D Digital Dent-Mapping – Arun Chhabra, Pia Böttcher, Erik Klaas, 8tree LLC | ||
14:00 | Freehand 2D Scanning Using Ultrasound Camera: Bringing Simplicity and Versatility to Aircraft NDT – Bob Lasser, David Rich, John Kula, Ola Mallaug – Imperium, Inc. | ||
14:30 | The Role of NANDTB in Certification and Training per EN4179 – Sergio Nascimento – TAP Portugal | ||
15:00 | REFRESHMENT BREAKSponsored by Olympus | ||
15:30 | Detection and 3D Analysis of Surface Indications – Michael Irwin – TedNDT | ||
16:00 | 58th A4A NDT Forum Wrap UpiPad Drawing (must be registered and present to win)Sponsored by EC/NDT |