Economics & Energy

Annual Traffic and Ops: U.S. Airlines

Data reflects the scheduled services of U.S. passenger and cargo airlines as defined by the U.S. Dept. of Transportation.

YEAR

Deps.
(000)

Passengers Enplaned
(000)

Revenue Psgr. Miles
(millions)

Available Seat Miles
(millions)

Passenger
Load Factor
(percent)

Cargo RTMs
(mils)

SYS DOM INT SYS DOM INT SYS DOM INT SYS DOM INT SYS SYS
1926 N/A 6 N/A N/A 1.3 N/A N/A N/A N/A N/A N/A N/A N/A N/A
1927 N/A 9 N/A N/A 1.9 0.004 1.9 N/A N/A N/A N/A N/A N/A N/A
1928 N/A 48 1 50 11 0.3 11 N/A N/A N/A N/A N/A N/A N/A
1929 N/A 162 11 173 35 3 38 N/A N/A N/A N/A N/A N/A N/A
1930 N/A 385 33 418 85 8 93 N/A N/A N/A N/A N/A N/A N/A
1931 N/A 472 59 532 107 14 121 N/A N/A N/A N/A N/A N/A N/A
1932 N/A 476 72 548 127 21 148 304 N/A N/A 42.0 N/A N/A N/A
1933 N/A 500 76 576 174 25 200 374 N/A N/A 46.7 N/A N/A N/A
1934 N/A 472 100 572 189 37 227 368 N/A N/A 51.4 N/A N/A 2
1935 N/A 679 111 790 281 47 328 578 N/A N/A 48.7 N/A N/A 5
1936 N/A 929 91 1,020 391 56 447 686 N/A N/A 56.9 N/A N/A 8
1937 N/A 981 109 1,090 410 53 463 836 102 938 49.1 51.5 49.3 9
1938 N/A 1,197 109 1,306 480 53 533 951 116 1,068 50.4 45.7 49.9 9
1939 N/A 1,735 129 1,864 683 72 755 1,215 134 1,350 56.2 53.5 55.9 12
1940 N/A 2,803 163 2,966 1,052 100 1,152 1,817 175 1,993 57.9 56.9 57.8 13
1941 N/A 3,849 229 4,078 1,385 163 1,548 2,342 249 2,591 59.1 65.4 59.7 18
1942 N/A 3,129 277 3,406 1,418 237 1,655 1,963 314 2,277 72.2 75.7 72.7 33
1943 N/A 3,012 303 3,315 1,632 246 1,878 1,855 310 2,164 88.0 79.4 86.8 56
1944 N/A 4,027 361 4,388 2,177 312 2,489 2,435 393 2,828 89.4 79.3 88.0 74
1945 N/A 6,541 511 7,052 3,360 450 3,810 3,811 588 4,399 88.2 76.6 86.6 96
1946 N/A 12,164 1,091 13,255 5,945 1,104 7,049 7,550 1,561 9,110 78.7 70.7 77.4 87
1947 N/A 12,822 1,428 14,250 6,105 1,814 7,920 9,364 2,934 12,298 65.2 61.8 64.4 131
1948 2,092 13,094 1,447 14,541 5,997 1,894 7,890 10,417 3,303 13,720 57.6 57.3 57.5 186
1949 2,262 15,121 1,599 16,720 6,768 2,060 8,827 11,712 3,639 15,351 57.8 56.6 57.5 231
1950 2,457 17,468 1,752 19,220 8,029 2,214 10,243 13,125 3,717 16,842 61.2 59.6 60.8 318
1951 2,596 22,711 2,140 24,851 10,590 2,614 13,204 15,615 4,369 19,984 67.8 59.8 66.1 381
1952 2,737 25,176 2,391 27,567 12,559 3,065 15,624 19,170 4,955 24,125 65.5 61.9 64.8 421
1953 2,960 28,901 2,745 31,646 14,794 3,451 18,245 23,337 5,624 28,962 63.4 61.4 63.0 444
1954 3,002 32,529 2,919 35,448 16,802 3,810 20,613 26,922 6,455 33,377 62.4 59.0 61.8 470
1955 3,281 38,221 3,488 41,709 19,852 4,499 24,351 31,371 7,203 38,574 63.3 62.5 63.1 574
1956 3,503 41,937 4,068 46,005 22,399 5,226 27,625 35,366 8,308 43,674 63.3 62.9 63.3 652
1957 3,771 45,162 4,304 49,466 25,379 5,882 31,261 41,746 9,313 51,059 60.8 63.2 61.2 710
1958 3,629 48,298 4,772 53,070 25,375 6,124 31,499 42,724 10,392 53,115 59.4 58.9 59.3 735
1959 3,910 54,958 5,338 60,296 29,308 7,064 36,372 48,405 10,842 59,247 60.5 65.2 61.4 855
1960 3,853 56,351 5,906 62,257 30,557 8,306 38,863 52,220 13,347 65,567 58.5 62.2 59.3 952
1961 3,750 56,900 6,112 63,012 31,062 8,769 39,831 56,087 15,770 71,857 55.4 55.6 55.4 1,104
1962 3,660 60,739 7,079 67,818 33,623 10,138 43,760 63,888 18,724 82,612 52.6 54.1 53.0 1,318
1963 3,788 69,366 8,037 77,403 38,457 11,905 50,362 72,255 22,590 94,845 53.2 52.7 53.1 1,465
1964 3,955 79,139 9,381 88,520 44,141 14,352 58,494 80,524 25,791 106,316 54.8 55.6 55.0 1,763
1965 4,198 92,073 10,847 102,920 51,887 16,789 68,676 94,787 29,533 124,320 54.7 56.8 55.2 2,313
1966 4,374 105,789 12,272 118,061 60,591 19,298 79,889 104,669 33,176 137,844 57.9 58.2 58.0 2,911
1967 4,946 128,479 14,020 142,499 75,487 23,259 98,747 133,700 41,119 174,819 56.5 56.6 56.5 3,436
1968 5,348 145,774 16,407 162,181 87,508 26,451 113,958 166,871 49,575 216,446 52.4 53.4 52.6 4,178
1969 5,378 158,405 13,493 171,898 102,717 22,703 125,420 206,434 44,412 250,846 49.8 51.1 50.0 4,700
1970 5,120 153,662 16,260 169,922 104,147 27,563 131,710 213,160 51,960 265,120 48.9 53.0 49.7 4,984
1971 4,999 156,195 17,474 173,669 106,438 29,219 135,658 221,503 58,320 279,823 48.1 50.1 48.5 5,108
1972 5,046 172,452 18,897 191,349 118,138 34,268 152,406 226,614 60,797 287,411 52.1 56.4 53.0 5,177
1973 5,135 183,272 18,936 202,208 126,317 35,640 161,957 244,699 65,898 310,597 51.6 54.1 52.1 5,764
1974 4,726 189,733 17,725 207,458 129,732 33,186 162,919 233,880 63,126 297,006 55.5 52.6 54.9 5,975
1975 4,705 188,746 16,316 205,062 131,728 31,082 162,810 241,282 61,724 303,006 54.6 50.4 53.7 5,743
1976 4,833 206,279 17,039 223,318 145,271 33,717 178,988 261,248 61,574 322,822 55.6 54.8 55.4 6,221
1977 4,937 222,283 18,043 240,326 156,609 36,610 193,219 280,619 64,947 345,566 55.8 56.4 55.9 6,586
1978 5,016 253,957 20,759 274,716 182,669 44,112 226,781 299,542 69,209 368,751 61.0 63.7 61.5 7,000
1979 5,400 292,700 24,163 316,863 208,891 53,132 262,023 332,796 83,330 416,126 62.8 63.8 63.0 7,187
1980 5,353 272,829 24,074 296,903 200,829 54,363 255,192 346,028 86,507 432,535 58.0 62.8 59.0 7,082
1981 5,212 265,304 20,672 285,976 198,715 50,173 248,888 346,172 78,725 424,897 57.4 63.7 58.6 7,057
1982 4,964 274,342 19,760 294,102 210,149 49,495 259,644 359,528 80,591 440,119 58.5 61.4 59.0 6,883
1983 5,034 296,721 21,917 318,638 226,909 54,920 281,829 379,150 85,388 464,538 59.8 64.3 60.7 7,570
1984 5,448 321,047 23,636 344,683 243,692 61,424 305,116 422,507 92,817 515,323 57.7 66.2 59.2 8,184
1985 5,835 357,109 24,913 382,022 270,584 65,819 336,403 445,826 101,963 547,788 60.7 64.6 61.4 7,657
1986 6,427 393,864 25,082 418,946 302,090 64,456 366,546 497,991 109,445 607,436 60.7 58.9 60.3 8,992
1987 6,581 416,831 30,847 447,678 324,637 79,834 404,471 526,958 121,763 648,721 61.6 65.6 62.3 9,981
1988 6,700 419,210 35,404 454,614 329,309 93,992 423,302 536,663 140,140 676,802 61.4 67.1 62.5 11,442
1989 6,622 416,331 37,361 453,692 329,975 102,739 432,714 530,079 154,297 684,376 62.3 66.6 63.2 12,154
1990 6,924 423,565 41,995 465,560 340,231 117,695 457,926 563,065 170,310 733,375 60.4 69.1 62.4 12,549
1991 6,783 412,360 39,941 452,301 332,566 115,389 447,955 543,638 171,561 715,199 61.2 67.3 62.6 12,130
1992 7,051 431,693 43,415 475,108 347,931 130,622 478,554 557,989 194,784 752,772 62.4 67.1 63.6 13,199
1993 7,245 443,172 45,348 488,520 354,177 135,508 489,684 571,489 200,151 771,641 62.0 67.7 63.5 14,120
1994 7,531 481,755 47,093 528,848 378,990 140,391 519,382 585,438 198,893 784,331 64.7 70.6 66.2 16,062
1995 8,100 506,806 52,831 559,638 394,204 145,903 540,108 603,036 203,059 806,095 65.4 71.9 67.0 16,921
1996 8,226 538,353 54,355 592,709 425,506 152,732 578,238 626,210 208,282 834,492 67.9 73.3 69.3 17,755
1997 8,126 548,694 56,591 605,285 442,946 160,182 603,128 640,593 216,013 856,606 69.1 74.2 70.4 20,514
1998 8,250 566,594 60,377 626,971 455,059 163,640 618,699 648,277 224,694 872,972 70.2 72.8 70.9 20,496
1999 8,626 589,116 57,522 646,638 480,070 171,916 651,986 687,668 230,910 918,578 69.8 74.5 71.0 21,613
2000 9,033 616,621 60,830 677,451 508,235 184,144 692,379 714,201 242,186 956,388 71.2 76.0 72.4 23,888
2001 8,888 570,125 52,008 622,134 480,348 171,353 651,700 695,200 235,311 930,511 69.1 72.8 70.0 24,784
2002 9,275 561,276 52,808 614,084 470,044 165,198 642,242 678,479 215,738 894,217 70.3 76.6 71.8 25,983
2003 10,848 592,616 53,876 646,492 500,306 156,632 656,938 689,199 204,741 893,941 72.6 76.5 73.5 26,735
2004 11,401 640,698 62,222 702,921 551,937 181,743 733,680 741,677 229,788 971,466 74.4 79.1 75.5 27,978
2005 11,558 670,418 67,908 738,327 579,690 198,872 778,563 752,482 250,253 1,002,735 77.0 79.5 77.6 28,036
2006 11,264 671,796 72,445 744,242 585,391 211,404 796,795 740,909 264,625 1,005,534 79.0 79.9 79.2 29,339
2007P 11,365 693,190 75,996 769,186 592,313 237,060 829,033 741,251 296,336 1,037,116 79.9 80.0 79.9 29,524

 

Traffic statistics reflect the following "Freedoms of the Air," where applicable:

  1. Right to fly across another country’s territory without landing
  2. Right to land in another country’s territory for non-traffic purposes
  3. Right to carry (and drop off) traffic to another country
  4. Right to pick up traffic in another country and take it to the home country of the carrier
  5. Right to pick up traffic in another country and take it to a third country
  6. Right to transport traffic between two countries with an intermediate stop in the home country
  7. Right to transport traffic between two countries without touching the home country

 

Last Modified: 6/7/2008

  help desk