Economics & Energy

Ticket Tax Illustration

The following tables depict the government-imposed taxes and fees on domestic air travel within the United States--effective January 1, 2008--under nonstop, single-connection, and double-connection scenarios. They reflect hypothetical total ticket prices in $100 increments up to $500, including excise taxes and user fees levied by the federal government or local airport authorities on consumers.

Nonstop Round Trip w/Maximum PFC*
Total Ticket Price $100.00 $200.00 $300.00 $400.00 $500.00
   Base (Airline) Fare 73.49 166.51 259.53 352.56 445.58
   Federal Ticket Tax 5.51 12.49 19.47 26.44 33.42
   Federal Flight Segment Tax 7.00 7.00 7.00 7.00 7.00
   Federal Security Surcharge 5.00 5.00 5.00 5.00 5.00
   Airport PFC* 9.00 9.00 9.00 9.00 9.00
Total Taxes and Fees $26.51 $33.49 $40.47 $47.44 $54.42
Taxes as % of Ticket 26.5% 16.7% 13.5% 11.9% 10.9%

Single-Connection Round Trip w/Maximum PFC*
Total Ticket Price $100.00 $200.00 $300.00 $400.00 $500.00
   Base (Airline) Fare 53.95 146.98 240.00 333.02 426.05
   Federal Ticket Tax 4.05 11.02 18.00 24.98 31.95
   Federal Flight Segment Tax 14.00 14.00 14.00 14.00 14.00
   Federal Security Surcharge 10.00 10.00 10.00 10.00 10.00
   Airport PFC* 18.00 18.00 18.00 18.00 18.00
Total Taxes and Fees $46.05 $53.02 $60.00 $66.98 $73.95
Taxes as % of Ticket 46.1% 26.5% 20.0% 16.7% 14.8%

Double-Connection Round Trip w/Maximum PFC*
Total Ticket Price $100.00 $200.00 $300.00 $400.00 $500.00
   Base (Airline) Fare 47.44 140.47 233.49 326.51 419.53
   Federal Ticket Tax 3.56 10.53 17.51 24.49 31.47
   Federal Flight Segment Tax 21.00 21.00 21.00 21.00 21.00
   Federal Security Surcharge 10.00 10.00 10.00 10.00 10.00
   Airport PFC* 18.00 18.00 18.00 18.00 18.00
Total Taxes and Fees $52.56 $59.53 $65.51 $73.49 $80.47
Taxes as % of Ticket 52.6% 29.8% 22.2% 18.4% 16.1%

*Fares are hypothetical and assume a PFC of $4.50 at all enplaning airports (subject to statutory limitation); taxes and fees shown do not include those levied directly on the airline (e.g., income, property, franchise, sales/use, payroll, fuel).

Last Modified: 6/7/2008

Domestic U.S. Itinerary

  help desk