Economics & Energy

Annual Reports of the U.S. Airline Industry

The ATA Economic Report highlights facts and figures drawn from all areas of the U.S. airline industry, including operational and financial results for cargo and passenger operations.

Download free reports by clicking the desired year below or purchase hard copies from Publications.

Note: All PDF editions prior to 2001 were scanned from hard-copy originals, resulting in large file sizes.

1930s NONE 1937 NONE
1940s 1940 1941 1942 1943 1944 1945 1946 NONE 1948 1949
1950s 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960s 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970s 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980s 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990s 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000s 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

Last Modified: 5/6/2008