Economics & Energy

ATA Operating Fleet

As of December 31, 2007, the mainline operating fleets of ATA member airlines contained 4,425 aircraft, distributed across 13 passenger carriers and 6 cargo carriers as follows:

A/C Type ATA Passenger
Airlines
ATA Cargo
Airlines
Total ATA
Operating Fleet
A300 34 122 156
A310 - 66 66
A319 205 - 205
A320 349 - 349
A321 28 - 28
A330 41 - 41
B-717 123 - 123
B-727 - 119 119
B-737 1,285 - 1,285
B-747 59 64 123
B-757 526 75 601
B-767 263 72 335
B-777 127 - 127
DC-8 - 46 46
DC-9 94 57 151
DC-10 - 14 14
MD-10 - 65 65
MD-11 - 90 90
MD-80 444 - 444
MD-90 16 - 16
E190 41 - 41
TOTAL 3,635 790 4,425

Last Modified: 6/7/2008

Mainline Operating Aircraft for ATA Member Airlines

  help desk