Economics & Energy

ATA Monthly Passenger Yield History

 

For those interested in historical yield data and a more detailed report, ATA is pleased to announce the availability of aggregated passenger yield reports for purchase (free-of-charge to ATA Member Airlines or ATA Industry Members). Results for a given month are usually available within 22 days of its completion. To order, please visit ATA Publications.

Notes: The monthly passenger yield report is based on data for 7 U.S. Airlines* and their regional affiliates.  Data are preliminary and subject to restatement. Because of airfare seasonality, year-over-year comparisons are significantly more useful than month-to-month comparisons.

2007

Yields
Excluding Taxes
DOMESTIC ATLANTIC LATIN PACIFIC
¢/RPM % Chg. YOY ¢/RPM % Chg. YOY ¢/RPM % Chg. YOY ¢/RPM % Chg. YOY
January     13.61 (1.0) 11.74

4.8

13.76 7.8 11.08 7.9
February 14.23 (2.1) 12.28 7.3 13.38 5.5 10.48 1.9
March 14.67 0.4 11.86 12.1 13.64 6.8 11.03 8.2
April 14.48 (3.2) 11.51 6.4 13.53 3.4 11.39 8.7
May 14.44 (2.3) 12.33 8.0 13.31 2.9 11.51 9.9
June 14.97 (1.5) 14.15 11.5 13.71 4.2 11.99 12.3
July 14.62 0.5 13.39 5.2 13.76 2.6 12.09 6.8
August 14.57 1.5 12.74 7.8 13.54 3.6 13.16 7.0
September 14.30 (0.1) 12.91 7.6 13.04 (1.4) 12.78 9.0
October 14.73 2.6 12.61 8.1 12.99 (2.0) 12.19 10.3
November 15.20 4.4 12.54 8.2 13.68 1.2 12.17 11.5
December 14.58 8.3 12.12 8.8 14.95 4.8 12.15 13.0
Avg. 2007 14.55 0.5 12.60 8.0 13.65 3.5 11.86 8.9

*Alaska, American, Continental (incl. Micronesia), Delta, Northwest, United, US Airways

Last Modified: 11/18/2008

Scheduled Mainline Services (sample group)

  help desk