Economics & Energy

Annual Earnings: World Airlines

The data below reflects the systemwide activity of scheduled passenger and cargo airlines operating worldwide, as recorded by ICAO. Domestic operations within the former USSR are excluded prior to 1998.

YEAR Revenues
($-mils)
Expenses
($-mils)
Operating Results Net Results
Profit
($-mils)
Margin
(%)
Profit
($-mils)
Margin
(%)
1947 1,050 1,170 (120) (11.4) (135) (12.9)
1948 1,348 1,397 (49) (3.6) (74) (5.5)
1949 1,397 1,406 (9) (0.6) (42) (3.0)
1950 1,543 1,502 41 2.7 (10) (0.6)
1951 1,804 1,780 24 1.3 (21) (1.2)
1952 2,050 2,063 (13) (0.6) (45) (2.2)
1953 2,314 2,317 (3) (0.1) (52) (2.2)
1954 2,560 2,528 32 1.3 (33) (1.3)
1955 3,025 2,947 78 2.6 (11) (0.4)
1956 3,510 3,426 84 2.4 15 0.4
1957 3,971 4,012 (41) (1.0) (66) (1.7)
1958 4,122 4,107 15 0.4 (46) (1.1)
1959 4,805 4,700 105 2.2 (25) (0.5)
1960 5,370 5,338 32 0.6 (97) (1.8)
1961 5,795 5,913 (118) (2.0) (133) (2.3)
1962 6,570 6,473 97 1.5 (27) (0.4)
1963 7,153 6,824 329 4.6 106 1.5
1964 8,119 7,500 619 7.6 366 4.5
1965 9,347 8,460 887 9.5 534 5.7
1966 10,844 9,819 1,025 9.5 661 6.1
1967 12,488 11,575 913 7.3 609 4.9
1968 14,282 13,548 734 5.1 446 3.1
1969 16,431 15,557 874 5.3 409 2.5
1970 17,817 17,367 450 2.5 (10) (0.1)
1971 20,116 19,507 609 3.0 138 0.7
1972 23,030 22,224 806 3.5 234 1.0
1973 27,438 26,243 1,195 4.4 434 1.6
1974 33,079 32,287 792 2.4 41 0.1
1975 38,309 37,579 730 1.9 (67) (0.2)
1976 43,400 41,244 2,156 5.0 825 1.9
1977 50,344 47,715 2,629 5.2 1,656 3.3
1978 58,769 55,669 3,100 5.3 2,412 4.1
1979 70,755 70,019 736 1.0 588 0.8
1980 87,676 88,311 (635) (0.7) (919) (1.0)
1981 92,992 93,684 (692) (0.7) (1,150) (1.2)
1982 93,240 93,400 (160) (0.2) (1,300) (1.4)
1983 98,300 96,200 2,100 2.1 (700) (0.7)
1984 105,400 100,300 5,100 4.8 2,000 1.9
1985 112,200 108,100 4,100 3.7 2,100 1.9
1986 124,600 120,000 4,600 3.7 1,500 1.2
1987 147,000 139,800 7,200 4.9 2,500 1.7
1988 166,200 156,000 10,200 6.1 5,000 3.0
1989 177,800 170,200 7,600 4.3 3,500 2.0
1990 199,500 201,000 (1,500) (0.8) (4,500) (2.3)
1991 205,500 206,000 (500) (0.2) (3,500) (1.7)
1992 217,800 219,600 (1,800) (0.8) (7,900) (3.6)
1993 226,000 223,700 2,300 1.0 (4,400) (1.9)
1994 244,700 237,000 7,700 3.1 (200) (0.1)
1995 267,000 253,500 13,500 5.1 4,500 1.7
1996 282,500 270,200 12,300 4.4 5,300 1.9
1997 291,000 274,700 16,300 5.6 8,550 2.9
1998 295,500 279,600 15,900 5.4 8,200 2.8
1999 305,500 293,200 12,300 4.0 8,500 2.8
2000 328,500 317,800 10,700 3.3 3,700 1.1
2001 307,500 319,300 (11,800) (3.8) (13,000) (4.2)
2002 306,000 310,900 (4,900) (1.6) (11,300) (3.7)
2003 321,800 323,300 (1,500) (0.5) (7,560) (2.3)
2004 378,800 375,500 3,300 0.9 (5,570) (1.5)
2005 413,300 409,000 4,300 1.0 (4,100) (1.0)
2006 452,400 439,500 12,900 2.9 2,900 0.6
2007 DATA EXPECTED FROM ICAO JULY 2008


Note: 2005 and 2006 net results exclude reorganization expense provisions or gains recorded by some U.S. carriers.

Last Modified: 7/25/2008

  help desk