Economics & Energy

Annual Passenger Yields: U.S. Airlines

The data below reflects the activity of U.S. passenger airlines as defined by the U.S. Department of Transportation under Chapter 411 of Title 49 of the U.S. Code.

The table below depicts domestic yields since 1926 and international yields since 1937, as well as each year's U.S. consumer price index (CPI). (Yields are computed directly from passenger revenue and mileage data provided by the U.S. Department of Transportation.) Inclusion of the annual CPI facilitates comparisons of historical growth in airline prices versus the average basket of U.S. goods. The rightmost column reformulates annual system yields in constant 1978 cents. The table thus portrays airfares in both nominal (not adjusted for U.S. inflation) and real (adjusted for U.S. inflation) terms, using 1978--the year of passenger airline deregulation--as a benchmark.

NOTES: Yield is an industry term denoting the price (in cents) a passenger pays to fly one mile. Yield does not include taxes, which are remitted directly to the taxing authority and never recorded in carrier financial statements.

YEAR Nominal Yield
(in current cents per passenger mile)
U.S. CPI Real Yield
(in 1978* cents per passenger mile)
DOM INT SYS (1982-84=100) DOM INT SYS
1926 12.03 N/A N/A 17.7 44.31 N/A N/A
1927 10.60 N/A N/A 17.4 39.72 N/A N/A
1928 11.00 N/A N/A 17.1 41.94 N/A N/A
1929 12.00 N/A N/A 17.1 45.75 N/A N/A
1930 8.30 N/A N/A 16.7 32.40 N/A N/A
1931 6.70 N/A N/A 15.2 28.74 N/A N/A
1932 6.10 N/A N/A 13.7 29.03 N/A N/A
1933 6.10 N/A N/A 13.0 30.59 N/A N/A
1934 5.90 N/A N/A 13.4 28.71 N/A N/A
1935 5.70 N/A N/A 13.7 27.13 N/A N/A
1936 5.70 N/A N/A 13.9 26.74 N/A N/A
1937 5.60 8.63 5.94 14.4 25.36 39.07 26.92
1938 5.18 8.34 5.50 14.4 23.45 37.76 24.90
1939 5.10 8.57 5.43 13.9 23.92 40.20 25.48
1940 5.07 8.83 5.39 14.0 23.61 41.12 25.11
1941 5.04 8.61 5.42 14.7 22.35 38.19 24.02
1942 5.34 8.86 5.85 16.3 21.36 35.44 23.39
1943 5.35 7.94 5.69 17.3 20.16 29.92 21.43
1944 5.34 7.83 5.65 17.6 19.78 29.01 20.95
1945 4.95 8.68 5.39 18.0 17.93 31.44 19.52
1946 4.63 8.31 5.21 19.5 15.48 27.79 17.41
1947 5.05 7.77 5.67 22.3 14.77 22.72 16.58
1948 5.76 8.01 6.30 24.1 15.58 21.67 17.05
1949 5.78 7.72 6.23 23.8 15.83 21.15 17.07
1950 5.56 7.28 5.94 24.1 15.04 19.70 16.06
1951 5.61 7.10 5.91 26.0 14.07 17.80 14.81
1952 5.57 7.01 5.85 26.5 13.70 17.25 14.39
1953 5.46 6.84 5.72 26.7 13.33 16.70 13.96
1954 5.41 6.76 5.66 26.9 13.11 16.38 13.72
1955 5.36 6.66 5.60 26.8 13.04 16.20 13.63
1956 5.33 6.68 5.58 27.2 12.78 16.01 13.38
1957 5.31 6.55 5.54 28.1 12.32 15.20 12.86
1958 5.64 6.46 5.80 28.9 12.72 14.57 13.09
1959 5.88 6.29 5.96 29.1 13.17 14.09 13.35
1960 6.09 6.35 6.14 29.6 13.41 13.99 13.53
1961 6.28 6.08 6.24 29.9 13.69 13.26 13.60
1962 6.45 5.87 6.31 30.2 13.93 12.67 13.63
1963 6.17 5.82 6.09 30.6 13.15 12.40 12.98
1964 6.12 5.45 5.95 31.0 12.87 11.46 12.52
1965 6.06 5.29 5.87 31.5 12.54 10.95 12.14
1966 5.83 5.16 5.67 32.4 11.73 10.38 11.41
1967 5.64 5.01 5.49 33.4 11.01 9.78 10.73
1968 5.61 4.95 5.46 34.8 10.51 9.27 10.23
1969 5.79 5.18 5.68 36.7 10.29 9.20 10.09
1970 6.00 5.01 5.79 38.8 10.08 8.42 9.73
1971 6.33 5.08 6.06 40.5 10.19 8.18 9.76
1972 6.40 4.98 6.08 41.8 9.98 7.77 9.49
1973 6.63 5.32 6.34 44.4 9.74 7.81 9.32
1974 7.52 6.39 7.29 49.3 9.95 8.45 9.64
1975 7.69 7.17 7.59 53.8 9.32 8.69 9.20
1976 8.16 7.15 7.97 56.9 9.35 8.19 9.13
1977 8.61 7.61 8.42 60.6 9.26 8.19 9.06
1978 8.49 7.49 8.29 65.2 8.49 7.49 8.29
1979 8.96 7.66 8.70 72.6 8.05 6.88 7.81
1980 11.49 8.79 10.99 82.4 9.09 6.96 8.70
1981 12.74 9.47 12.34 90.9 9.14 6.79 8.85
1982 12.02 9.57 11.77 96.5 8.12 6.47 7.95
1983 12.05 9.76 11.62 99.6 7.89 6.39 7.61
1984 12.80 9.38 12.11 103.9 8.03 5.89 7.60
1985 12.21 9.27 11.66 107.6 7.40 5.62 7.07
1986 11.08 9.63 10.93 109.6 6.59 5.73 6.50
1987 11.45 9.74 11.11 113.6 6.57 5.59 6.38
1988 12.31 10.40 11.88 118.3 6.78 5.73 6.55
1989 13.08 10.36 12.43 124.0 6.88 5.45 6.54
1990 13.43 10.83 12.76 130.7 6.70 5.40 6.37
1991 13.24 11.32 12.74 136.2 6.34 5.42 6.10
1992 12.85 11.56 12.51 140.3 5.97 5.37 5.81
1993 13.74 11.28 13.13 144.5 6.20 5.09 5.92
1994 13.12 11.18 12.65 148.2 5.77 4.92 5.57
1995 13.52 11.13 12.92 152.4 5.78 4.76 5.53
1996 13.76 10.92 13.05 156.9 5.72 4.54 5.42
1997 13.97 10.96 13.18 160.5 5.68 4.45 5.35
1998 14.08 10.38 13.11 163.0 5.63 4.15 5.24
1999 13.96 10.06 12.94 166.6 5.46 3.94 5.06
2000 14.57 10.59 13.51 172.2 5.52 4.01 5.12
2001 13.25 10.11 12.42 177.1 4.88 3.72 4.57
2002 12.00 9.86 11.45 179.9 4.35 3.57 4.15
2003 12.29 10.14 11.78 184.0 4.35 3.59 4.17
2004 12.03 10.60 11.67 188.9 4.15 3.66 4.03
2005 12.29 11.16 12.00 195.3 4.10 3.73 4.01
2006 13.02 11.93 12.73 201.6 4.21 3.86 4.12
2007 13.11 12.67 12.98 207.3 4.12 3.98 4.09
2008 13.84 13.52 13.75 215.3 4.19 4.10 4.17
2009 TBD TBD TBD 214.5 TBD TBD TBD

*Congress enacted legislation deregulating domestic airline passenger service in October 1978.

Last Modified: 2/5/2010

Scheduled Services

  help desk