Economics & Energy

Annual Pre-Tax Earnings: U.S. Passenger Airlines

The data below reflects the results of U.S. passenger airlines, from 1991 to present, as captured in the ATA Airline Cost Index. Results for each year are generally not available for six months. Pre-tax earnings reflect DOT Form 41 account “Income Before Income Tax.”

YEAR Operating Revenues
($ Millions)
PRE-TAX EARNINGS
$ Millions Margin (%)
1991 65,836 (2,444) (3.7)
1992 71,543 (3,842) (5.4)
1993 73,591 (1,800) (2.4)
1994 75,992 (675) (0.9)
1995 80,523 3,142 3.9
1996 86,684 4,036 4.7
1997 91,681 7,110 7.8
1998 94,515 7,380 7.8
1999 98,595 7,947 8.1
2000 109,267 4,693 4.3
2001 94,594 (10,382) (11.0)
2002 87,183 (14,488) (16.6)
2003 95,023 (2,069) (2.2)
2004 108,371 (8,566) (7.9)
2005 121,156 (27,612) (22.8)
2006 132,081 16,500 12.5
2007 138,704 6,325 4.6
2008 146,824 (25,674) (17.5)

 

Last Modified: 7/12/2009

  help desk