Economics & Energy

Monthly Jet Fuel Cost and Consumption Report

Release

This Excel-based report contains monthly domestic and international data--dating back to January 1986--filed by U.S. passenger and cargo airlines with the Bureau of Transportation Statistics (BTS) for scheduled and nonscheduled (charter) services. Results for a given month are typically available from BTS 45 days thereafter.

Jet Fuel
2009
CONSUMPTION EXPENSE Avg. Paid Price
(U.S. DOT)
Avg. Market Price
(U.S.
EIA)*
Gallons
(bils)
% Chg.
Yr/Yr
$ USD
 (bils)
¢/Gal. % Chg.
Yr/Yr
NYH USG LA ¢/Gal.
Jan 1.398 (12.7) 2.456 175.7 (32.8) 153.9 146.9 144.3 148.8
Feb 1.274 (15.8) 2.350 184.5 (28.8) 130.6 125.9 130.6 129.0
Mar 1.442 (13.2) 2.383 165.3 (43.1) 132.7 126.8 131.0 130.2
Apr 1.419 (11.4) 2.473 174.2 (42.3) 140.8 136.9 141.7 139.8
May 1.437 (12.7) 2.488 173.1 (46.5) 151.6 148.8 153.4 151.3
Jun 1.504 (9.3) 2.820 187.5 (46.0) 183.0 180.5 184.6 182.7
Jul 1.589 (7.2) 3.021 190.1 (50.4) 174.6 171.2 177.7 174.5
Aug 1.495 (10.8) 3.015 201.6 (43.2) 192.1 188.5 192.5 191.0
Sep 1.345 (6.7) 2.703 200.9 (41.4) 175.8 174.9 180.5 177.1
Oct 1.400 (5.9) 2.798 199.9 (40.2) 197.4 194.2 200.0 197.2
Nov 1.310 (5.6) 2.787 212.8 (16.7) 200.7 198.6 206.7 202.0
Dec 199.5 200.1 201.4 200.3
Total 15.614 (10.2) $29.292 187.6 (40.5) 170.0 166.4 170.9 169.1

* EIA=Energy Information Administration; NYH=New York Harbor; USG=U.S. Gulf Coast; LA=Los Angeles

Notes

Passenger airlines account for approximately 85% of gallons consumed by U.S. airlines, which account for an estimated 35% of global airline fuel consumption. Expense figures may include fuel transport costs, but do not include taxes, into-plane fees or expenses associated with hedging programs.

Last Modified: 1/12/2010

  help desk